UBER pricing | Int1 | Int2 | Int3 | Int4 | MOTO | UberX | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
Base fare | 105 INR | 52.5 INR | 105 INR | 52.5 INR | 15 INR | 42 INR | 414.75 INR | 568.05 INR | 259.35 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.575 INR | 1.575 INR | 1.575 INR | 1.575 INR | 0 INR | 2.1 INR | 1.785 INR | 1.785 INR | 1.785 INR |
Cost per km | 14.7 INR | 14.7 INR | 13.65 INR | 13.13 INR | 5 INR | 8.4 INR | 0 INR | 0 INR | 0 INR |
Min. charge | 315 INR | 525 INR | 315 INR | 525 INR | 20 INR | 52.5 INR | 628.95 INR | 996.45 INR | 366.45 INR |
Cancel. fee | 105 INR | 157.5 INR | 105 INR | 157.5 INR | 20 INR | 42 INR | 78.75 INR | 78.75 INR | 78.75 INR |
Phone Number | Taxi service |
Jag Cab | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Amritsar, Punjab, India may differ.
Taxi Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | moto | STANDARD | int4 | int3 | int1 | int2 | |
Approx. examples | |||||||||
Analog of 3 | Analog of 4 | Analog of 5 | Analog of MOTO | Uber X, Lyft, Yandex Comfort, Gett Economy |
Analog of Int4 | Analog of Int3 | Analog of Int1 | Analog of Int2 | |
Price category | |||||||||
THE LOW-COST UBER | THE LOW-COST UBER | THE LOW-COST UBER | THE LOW-COST UBER | Fairly Cheap | ROOM FOR EVERYONE | ROOM FOR EVERYONE | ROOM FOR EVERYONE | ROOM FOR EVERYONE | |
Initial fee |
522.60 INR | 715.70 INR | 326.80 INR | 18.90 INR | 52.90 INR | 66.20 INR | 132.30 INR | 132.30 INR | 66.20 INR |
Cost per min |
2.20 INR | 2.20 INR | 2.20 INR | 0.00 INR | 2.60 INR | 2.00 INR | 2.00 INR | 2.00 INR | 2.00 INR |
Cost per km |
0.00 INR | 0.00 INR | 0.00 INR | 6.30 INR | 10.60 INR | 16.50 INR | 17.20 INR | 18.50 INR | 18.50 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 37.80 INR |
4 | 44.10 INR |
5 | 50.40 INR |
6 | 56.70 INR |
7 | 63.00 INR |
8 | 69.30 INR |
9 | 75.60 INR |
Distance, km |
Estim. fare |
---|---|
10 | 81.90 INR |
15 | 113.40 INR |
20 | 144.90 INR |
25 | 176.40 INR |
30 | 207.90 INR |
40 | 270.90 INR |
50 | 333.90 INR |
Calcuate a taxi fare in Amritsar
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo